Crypto challenge - Mersenne seed recovery

Can array based initialization of mersenne twister which is used in current libraries be reversed to get the seed (any 1-19937 bit quantity)

I hope its the time to dive into the mersenne twister implementation of python to get a hang of init_by_array seed initialization. I give you the first 32 bit outputs from the random number, you go tell me what the seed was i.e your flag.

from secret import flag
import random

seed = int.from_bytes(flag,'big')
random.seed(seed)

outputs = [random.getrandbits(32) for i in range(624)]
print(outputs)

# outputs
#[1172757547, 1044540094, 162699055, 709397028, 815288684, 3151776544,
# 3292899535, 2280665391, 2075440157, 364255372, 3054422748, 2795350205,
# 3684219793, 2176759011, 619829823, 578262798, 2148754620, 314476941,
# 4190032682, 2702536655, 1779772220, 162032429, 3898566969, 873781904,
# 782287093, 1326783148, 3870263582, 1637157790, 229520369, 468135519,
# 2858112643, 2921287993, 971504059, 3596345145, 1382799481, 3502353311,
# 2830665067, 1509106780, 8144239, 3501020788, 3612087714, 2052815741,
# 2732086677, 1622749541, 2003753847, 327784538, 1611044541, 1982023734,
# 1783343355, 504193899, 2447656373, 129821754, 1642955364, 1297875531,
# 332130065, 2145004203, 4183822956, 444058136, 1325595781, 4055168731,
# 989496474, 2292155526, 688452644, 1305199095, 257781926, 2745680151,
# 3136111495, 765776415, 1153615146, 1022145654, 78010372, 3816656477,
# 4068929423, 716606854, 3269856883, 2315675431, 675068274, 1822871750,
# 1144302971, 434628855, 3026909007, 4257344189, 1963551304, 1282357267,
# 1738724660, 1458688787, 3794983283, 1121759764, 3030642664, 823379401,
# 2252979969, 1284054026, 2479014973, 687380376, 1932917295, 3630252053,
# 2921074658, 4049494058, 2289086880, 1892303261, 781666400, 1137759934,
# 597913254, 4143758704, 4255304110, 2013429212, 2030613232, 2514929024,
# 557818628, 2191634113, 2838506763, 1211517274, 2832133264, 2840572658,
# 448871439, 2188558824, 1318715808, 3985103831, 3952246791, 1978497737,
# 2106233539, 2652285180, 2607404790, 1381405975, 1517283886, 4183222467,
# 3673471736, 2634013010, 702083904, 2662034622, 4073302660, 3733854982,
# 3971666769, 2735006207, 2227054176, 2206699978, 3592952173, 1387757525,
# 2632013757, 1888590603, 1746862855, 3105372754, 2098568295, 3542352586,
# 3825790385, 3190162227, 2685715843, 1918393086, 3618995196, 984314496,
# 1275369354, 1783651707, 548474538, 3838407969, 2413277128, 2453949551,
# 3334175832, 1165616244, 3421796501, 2636261063, 4285750446, 829936254,
# 2272846131, 285873031, 4132872480, 1920109191, 874209632, 3511773387,
# 132088367, 173286123, 2557397884, 1681597466, 453927431, 1504812009,
# 3051733584, 1527109172, 41977716, 675949076, 3927778596, 1024992786,
# 399829635, 2169191934, 2697524979, 3962651703, 3687885045, 4272254495,
# 3984901753, 1009601566, 3749314833, 3223985511, 3680589186, 551470529,
# 330342290, 4287312302, 3291821371, 1132996887, 2269377911, 851803252,
# 4208367495, 2488718913, 3888757727, 2456514820, 3205729146, 4034510357,
# 2161654080, 176787979, 2055687990, 2450250242, 1554138826, 1877196414,
# 271071917, 1532182335, 1905518344, 3545526566, 1770280726, 982887108,
# 1558820354, 1762129876, 392914538, 2375938265, 3725397785, 4083224299,
# 973755592, 3019603492, 3627676360, 4056899516, 2862385957, 3234075214,
# 6427528, 3690961053, 4281430812, 3128145706, 2342332618, 1099908081,
# 20797516, 2343380952, 3499827563, 1390811405, 2334422878, 3565947108,
# 2399694755, 2743152640, 2418040377, 1001653025, 3252380420, 1867229431,
# 3902613209, 2872224084, 2892811030, 2860455775, 617778762, 1302248492,
# 830505522, 721371402, 3027345460, 4187204223, 2906728054, 3316037207,
# 1132441496, 2374325407, 2297464582, 2611328263, 3097990021, 4078159307,
# 2183593479, 2500066577, 1956467708, 1450109174, 2926064393, 725019684,
# 624580643, 1079501557, 1380558030, 727772556, 3791175467, 3548954738,
# 3782638637, 1360678465, 2515109871, 3719846832, 3283968154, 240847599,
# 2133405659, 3163384257, 3424180985, 4047006150, 2675441246, 4030238595,
# 2794094622, 1605097611, 3841798084, 1745902505, 1330737298, 3535271175,
# 2185554997, 3353903893, 1953717685, 397863543, 1642184793, 3338561871,
# 55312300, 2063937014, 2021269250, 3612092341, 3840340402, 2889769044,
# 1782444810, 1977848867, 2562292775, 20309388, 516869094, 2861788580,
# 382774588, 3761636690, 356496669, 455690478, 3251162721, 494258833,
# 1323916781, 3306973379, 4015865033, 288998281, 345770639, 2177736152,
# 1867670778, 342156954, 2084626106, 3736264351, 1262619142, 2621458052,
# 3887763515, 592575338, 1456145339, 4053230983, 2674478581, 3691205444,
# 36968742, 1563650357, 4073940337, 1779288435, 1890549947, 442574219,
# 2398300179, 1445239342, 1217493279, 3605631960, 2111495555, 210492881,
# 2687067162, 1965225823, 3873833073, 3703063339, 3556009091, 1123876736,
# 1483904935, 1040972080, 1836839450, 2475197931, 341074871, 1398555798,
# 2644995902, 827158916, 3015217825, 1560254720, 3209798141, 3275410587,
# 418380526, 1614969721, 696359632, 1344196203, 2145108565, 1705003197,
# 2256489390, 1545142947, 3554743631, 30894723, 3446219907, 2458874940,
# 636604172, 66814873, 813934791, 3829264649, 1063010746, 2339528821,
# 1325411336, 3021789018, 3495128687, 2414366727, 1493258044, 2620224639,
# 1945303258, 766880061, 4269235606, 746428505, 1326254393, 121240768,
# 2603794600, 1216318772, 2935870134, 1205776099, 2570111225, 4222093639,
# 2622616190, 3227397654, 1823642282, 3179637239, 1222991616, 4154747911,
# 397169439, 375181295, 3512853402, 743000097, 195004563, 4000557824,
# 3332568274, 1175074355, 526910586, 996053846, 2383720119, 3275981633,
# 839526122, 623000597, 2263907191, 2444220906, 3571181173, 818556817,
# 631648595, 2980207393, 630037041, 3703909733, 2455808593, 3501236965,
# 2201077547, 4254461885, 3154467124, 1522666325, 2911951569, 3087834096,
# 1936769633, 3968888645, 2659844077, 842754039, 1405435484, 3364982771,
# 1729907983, 343213499, 3663880432, 2704155023, 317359899, 3757897857,
# 3876145098, 1250668810, 4030295692, 1081478876, 3550402849, 1280291681,
# 1976698822, 2596079462, 1648605115, 2151293282, 1054895100, 1662934057,
# 2813580327, 1274430263, 4017593576, 3320094103, 3649668327, 832172905,
# 1968232566, 1454398914, 3682243603, 1157714526, 2995323085, 526719009,
# 31746451, 1667213381, 2683146901, 511324757, 4254737379, 171780523,
# 564358238, 424924120, 940689862, 1611258271, 4048656221, 3083964049,
# 3309165038, 933597817, 821867959, 1012057250, 3334138261, 2621394832,
# 3629884595, 1505124129, 3145961004, 980201177, 2956955808, 577288155,
# 1234405371, 1010952708, 3349143381, 1723977374, 2498332485, 3724438233,
# 1846854699, 1905222212, 1092922855, 4090977253, 1483494015, 1332378828,
# 547431885, 2776676279, 3996763808, 843779775, 1792229004, 802676049,
# 2047999673, 3147520146, 1009359840, 3035720553, 4049146668, 2636307534,
# 67683767, 2904630802, 2231654485, 3625578257, 627694348, 2379556043,
# 3167298239, 731521574, 403886381, 3469579628, 379318348, 3738915865,
# 2274433150, 3568361988, 1639630437, 2967497958, 2457361786, 819385924,
# 2896646090, 271628193, 1860866375, 4081817088, 2661264852, 2848871386,
# 4075412583, 3956711368, 524450262, 1013945828, 4122849513, 1270725575,
# 3478970403, 1689412203, 1879188103, 2898166797, 413096294, 787271656,
# 681520774, 3824451061, 2689554133, 3772118788, 1733953731, 4256761144,
# 614749407, 193311286, 1667289123, 3589136810, 3036577560, 3569335854,
# 1312573994, 3418361058, 2729703693, 2093308801, 379720254, 2091295541,
# 4144989881, 1671303374, 1907800178, 320644106, 1709481771, 3386055074,
# 4219189922, 1067692138, 4244109947, 4142646918, 3641987074, 3489151344,
# 1600148808, 89793812, 2424394480, 1605445384, 1340111297, 1013590575,
# 351170739, 815307967, 1407766804, 26971801, 2540378839, 2571449560,
# 2561904158, 1713530786, 2040307872, 1032294332, 140251353, 958177320,
# 1133813274, 1493179302, 272798285, 1695566026, 1670326757, 2742287459,
# 2602916692, 3238677290, 682473958, 833965, 3408315996, 4088483856,
# 2320264483, 1114943487, 3706829387, 3139780460, 4288456008, 3611287938]
#
Enter the flag: Check Flag